Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| CardVault | Tom Brady | Hobby & Craft Product Retailers | $21.7M – $29.3M | 5× – 7× | |
| Round 2, LLC | Praesidian Capital | Hobby & Craft Product Retailers | $12.0M – $14.0M | 9× – 10× | |
| DecoPac | Sentinel Capital Partners | Hobby & Craft Product Retailers | $245M – $332M | 8× – 11× | |
| Hornby PLC | Phoenix UK Fund Ltd | Hobby & Craft Product Retailers | $55.0M – $66.0M | 7× – 8× | |
| Rofco BV | Undisclosed investor | Hobby & Craft Product Retailers | $12.5M – $16.0M | 8× – 10× | |
| Petromax Group | Bluegem III | Hobby & Craft Product Retailers | $55.0M – $70.0M | 10× – 12× | |
| Round 2 | Praesidian Capital | Hobby & Craft Product Retailers | $60.0M – $75.0M | 9× – 10× | |
| BlueBrixx, Model Car World | Vendis Capital | Hobby & Craft Product Retailers | $320M | 11× – 13× | |
| Park Cameras | Employee Ownership Trust | Hobby & Craft Product Retailers | $14.0M – $17.0M | 6× – 7× | |
| Wilton Brands | Dr. August Oetker KG | Hobby & Craft Product Retailers | $520M – $620M | 11× – 13× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.