Recent HMO Medical Centers M&A deals
These are recent M&A deals we’ve tracked in HMO Medical Centers. You can click into any transaction for full details, then build valuation comps or pipeline views directly in the Dealert platform.
In total, Dealert has recorded 11 deals in this market segment.
For continuous monitoring and email alerts on new transactions, use our M&A deal tracker or sign up to search the full database with deeper filters.
Latest verified deals in HMO Medical Centers 11 deals in total
Access full databaseShowing up to 10 of the most recent transactions in this slice. Inside Dealert you can apply additional filters (size, buyer type, multiples) and export the full set into Excel.
| Target | Buyer / Investor | Industry | Deal type | Country | Year | |
|---|---|---|---|---|---|---|
| View deal | Renown Health | Kaiser Permanente | Healthcare Providers & Services | Joint Venture | United States of America | 2025 |
| View deal | MyBiometry | CareSource Indiana | Healthcare Providers & Services | Other | United States of America | 2024 |
| View deal | Geisinger | Risant Health | Healthcare Providers & Services | Other Private Equity | United States of America | 2024 |
| View deal | Banmedica | Patria Investments | Healthcare Providers & Services | Buyout | Brazil | 2023 |
| View deal | The Multi-Assistance Center at Morgan’s Wonderland | UnitedHealthcare Community Plan of Texas | Healthcare Providers & Services | Corporate VC | United States of America | 2023 |
| View deal | Miami Beach Medical Group | Sun Capital Partners, Inc. | Healthcare Providers & Services | Management Buyout / Buy-In (MBO) | United States of America | 2023 |
| View deal | MediCard Philippines, Inc. | AIA Group Limited | Healthcare Providers & Services | Buyout | Philippines | 2022 |
| View deal | Medical Card System, Inc. | MHH Healthcare, L.P. | Healthcare Providers & Services | Management Buyout / Buy-In (MBO) | United States of America | 2022 |
| View deal | ClareMedica Health Partners, LLC | Revelstoke Capital Partners | Healthcare Providers & Services | Growth Equity & Expansion Capital | United States of America | 2022 |
| View deal | Iora Health | One Medical | Healthcare Providers & Services | Buyout | United States of America | 2021 |
This is only a subset of the available deals. For full history, more filters, and exports, use the main search inside Dealert.
Turn this view into an always-on alert
Use our M&A deal tracker to save this segment as a tracker. Set your criteria once, and get new matching deals by email daily, weekly, or monthly.
Set up a tracker for HMO Medical Centers