Search recent transactions where the target is based in Guyana. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| ONE GUYANA FPSO | ExxonMobil Guyana | Oil Exploration & Production - Offshore | $1,350M – $1,820M | 5× – 6× | |
| FPSO ONE GUYANA | ExxonMobil | Oil Exploration & Production - Offshore | $8,710M – $11,700M | 6× – 8× | |
| FPSO ONE GUYANA | ExxonMobil Guyana Ltd | Oil Exploration & Production - Offshore | $2,320M | 5× – 7× | |
| G2 Goldfields Inc. | G Mining Ventures Corp. | Gold Mining | $2,231M | 10× – 12× | |
| Gold Port Corporation | Undisclosed | Gold Mining | $1.5M | 0× – 0× | |
| FPSO Jaguar | ExxonMobil Guyana Limited | Oil Exploration & Production - Offshore | $850M – $1,150M | 5× – 7× | |
| FPSO Liza Destiny | ExxonMobil Guyana Ltd | Oil Exploration & Production - Offshore | $535M | 5× – 6× | |
| FPSO Prosperity | ExxonMobil Guyana Ltd | Oil Exploration & Production - Offshore | $140M | 0× – 0× | |
| FPSO Liza Unity | ExxonMobil Guyana | Oil Exploration & Production - Offshore | $1,140M | 1× – 1× | |
| FPSO Liza Unity | ExxonMobil Guyana Limited | Oil Exploration & Production - Offshore | $1,260M | 2× – 3× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.