Search recent transactions where the target is based in Guinea. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Clinique Ambroise Paré | Adiwale Partners | Hospitals, Clinics & Primary Care Services | $6.0M – $7.2M | 6× – 7× | |
| SOGEDI | Elton Oil International | Corporate Banks | $50.0M | 6× – 7× | |
| Clinique Ambroise Paré | Adiwale | Hospitals, Clinics & Primary Care Services | $6.0M – $7.2M | 6× – 7× | |
| Société Générale Guinée | Societe Generale | Retail & Mortgage Banks | $38.2M – $51.7M | 5× – 7× | |
| Société Générale Guinée | Atlantic Financial Group | Banks (NEC) | $49.0M – $58.0M | 5× – 6× | |
| MTN Guinea-Conakry | State of Guinea | Wireless Telecommunications Services (NEC) | $95.0M – $114M | 4× – 5× | |
| Kiniero gold mine | Robex Resources, Sycamore Mining | Gold Mining | $45.0M – $54.0M | 5× – 5× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.