Recent Grain (Crop) Production M&A deals
These are recent M&A deals we’ve tracked in Grain (Crop) Production. You can click into any transaction for full details, then build valuation comps or pipeline views directly in the Dealert platform.
In total, Dealert has recorded 17 deals in this market segment.
For continuous monitoring and email alerts on new transactions, use our M&A deal tracker or sign up to search the full database with deeper filters.
Latest verified deals in Grain (Crop) Production 17 deals in total
Access full databaseShowing up to 10 of the most recent transactions in this slice. Inside Dealert you can apply additional filters (size, buyer type, multiples) and export the full set into Excel.
| Target | Buyer / Investor | Industry | Deal type | Country | Year | |
|---|---|---|---|---|---|---|
| View deal | Olam Agri Holdings Limited | Saudi Agricultural and Livestock Investment Company (SALIC) | Other | Buyout | Singapore | 2025 |
| View deal | Cenos | Galinta | Food & Drug Retailing | Buyout | Poland | 2025 |
| View deal | Olam Agri | Saudi Agricultural & Livestock Investment Company (SALIC) | Food & Drug Retailing | Other | Singapore | 2024 |
| View deal | corn and sorghum business in South America | KWS | Other | Other | Other | 2024 |
| View deal | SOUFFLET MALT | Carvest | Other | Growth Equity & Expansion Capital | France | 2023 |
| View deal | Sierentz Agro Brasil Ltda. | SLC Agrícola | Other | Buyout | Brazil | 2023 |
| View deal | SOAFIARY | I&P Afrique Entrepreneurs 2 | Food & Tobacco | Other VC | Madagascar | 2023 |
| View deal | Kernel | FMO | Other | Strategic Partnership | Ukraine | 2023 |
| View deal | Spearhead International | GP Paine & Partners | Other | Growth Equity & Expansion Capital | United Kingdom | 2023 |
| View deal | P&P Spearhead UK Holdings Ltd | AMC Capital IV | Other | Management Buyout / Buy-In (MBO) | United Kingdom | 2023 |
This is only a subset of the available deals. For full history, more filters, and exports, use the main search inside Dealert.
Turn this view into an always-on alert
Use our M&A deal tracker to save this segment as a tracker. Set your criteria once, and get new matching deals by email daily, weekly, or monthly.
Set up a tracker for Grain (Crop) Production