Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Agribusiness in Kirovohrad Region | Golden Agro | Grain (Crop) Production | $26.0M – $32.0M | 5× – 6× | |
| Crop farming company | Undisclosed | Grain (Crop) Production | $16.2M – $19.4M | 5× – 6× | |
| Akritas S.A. | Kyklos Participations S.A. | Grain (Crop) Production | $0.0M | 6× – 7× | |
| Windfall soybean facility | Total Seed Production | Grain (Crop) Production | $30.0M – $36.0M | 6× – 7× | |
| Agricultural company | NDA | Grain (Crop) Production | $12.0M – $14.4M | 4× – 5× | |
| агрокомпания | InVenture | Grain (Crop) Production | $8.5M – $10.5M | 5× – 6× | |
| North American corn business | Undisclosed | Grain (Crop) Production | $30.0M – $36.0M | 6× – 7× | |
| Canadian farmland | Veripath Partners | Grain (Crop) Production | $11.0M – $13.0M | 11× – 13× | |
| AGT Foods and Ingredients Inc. | GCM Grosvenor, Bluejay Capital Partners | Grain (Crop) Production | $180M – $215M | 9× – 11× | |
| Viterra | Glencore | Grain (Crop) Production | $15,000M – $18,000M | 7× – 8× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.