Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Deep Value Driller drillship | Saipem | Gas Drilling - Offshore | $360M – $430M | 6× – 7× | |
| Minsheng and ICBC | BOURBON | Gas Drilling - Offshore | $180M | 6× – 7× | |
| Saipem7 | Saipem, Subsea 7 | Gas Drilling - Offshore | $5,170M | 2350× | |
| BOURBON | Davidson Kempner Capital Management LP, Fortress Investment Group | Gas Drilling - Offshore | $350M – $420M | 5× – 6× | |
| BOURBON | Davidson Kempner Capital Management LP, Fortress Investment Group LLC | Gas Drilling - Offshore | $520M – $620M | 5× – 6× | |
| BOURBON | Davidson Kempner Capital Management LP and Fortress Investment Group | Gas Drilling - Offshore | $180M – $215M | 6× – 7× | |
| OEG Energy Group | Apollo | Gas Drilling - Offshore | $1,000M | 9× – 10× | |
| Astro Offshore group | Adani Ports and Special Economic Zone Ltd | Gas Drilling - Offshore | $185M | 5.7× | |
| Maersk Supply Service A/S | DOF Group ASA | Gas Drilling - Offshore | $577M | 6× – 7× | |
| Ocean Installer | Moreld | Gas Drilling - Offshore | $225M | 7× – 8× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.