Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Mid-Georgia Cogen | Harbert Management Corporation | Fossil Fuel IPPs | $675M – $914M | 9× – 12× | |
| GridFlex Portfolio (Lee County Generating Station and Tait Electric Generating Station) | Hull Street Energy | Fossil Fuel IPPs | $490M – $662M | 6× – 8× | |
| Cogentrix Energy | Vistra Corp | Fossil Fuel IPPs | $4,000M | 81.1× | |
| Jaiprakash Power Assets | Adani Power Limited | Fossil Fuel IPPs | $574M – $766M | 6× – 8× | |
| Undisclosed | Adani Power Ltd. | Fossil Fuel IPPs | $1,480M – $1,760M | 6× – 7× | |
| Waterford Energy Center, Darby Generating Station, Lawrenceburg Power Plant | Talen Energy Corporation | Fossil Fuel IPPs | $3,450M | 7× – 8× | |
| Midway-Sunset Cogeneration Company | Middle River Power | Fossil Fuel IPPs | $260M – $310M | 8× – 9× | |
| Van Phong Power Co., Ltd. | AboitizPower | Fossil Fuel IPPs | $95.0M | 6× – 8× | |
| Caithness Long Island Energy Center | Lotus Infrastructure Partners | Fossil Fuel IPPs | $720M – $860M | 9× – 11× | |
| 875 MW combined-cycle gas-fired power plant (TPP1) | TAQA, Mubadala | Fossil Fuel IPPs | $112M | 7× – 8× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.