Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Astoria Energy II LLC | EGCO New York, LLC, EGCO Group | Fossil Fuel Electric Utilities | $162M – $219M | 7× – 10× | |
| RISEC Holdings, LLC | Constellation | Fossil Fuel Electric Utilities | $715M | 8× – 10× | |
| Jiangyin Sulong Thermal Power Co., Ltd., Jiangyin Thermal Power Co., Ltd. | Zhongnan Culture Group Co., Ltd. | Fossil Fuel Electric Utilities | $102M | 8× – 11× | |
| Lackawanna Energy Center | Equinor | Fossil Fuel Electric Utilities | $570M – $770M | 8× – 11× | |
| Lackawanna Energy Center | Equinor ASA | Fossil Fuel Electric Utilities | $520M – $700M | 7× – 9× | |
| 2-gigawatt data centre | Beetaloo Energy | Fossil Fuel Electric Utilities | $40,000M | 8× – 10× | |
| gas-fired power station in Wales | Centrica | Fossil Fuel Electric Utilities | $459M | 7× – 9× | |
| Operational gas-fired production plants | TotalEnergies | Fossil Fuel Electric Utilities | $1,131M – $1,530M | 7× – 9× | |
| Greenlight Electricity Centre | Morgan Stanley Infrastructure Partners | Fossil Fuel Electric Utilities | $4,600M | 10× – 14× | |
| Lntnabhapower | Torrent Power | Fossil Fuel Electric Utilities | $269M | 5× – 7× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.