Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Residents of La Oroya | Doe Run Resources | Environmental Organizations | $150M | 4× – 6× | |
| AGRO BIO TEST | Kiwa Group | Environmental Organizations | $12.0M – $14.4M | 7× – 8× | |
| Certisys NV | Groupe Ecocert | Environmental Organizations | $18.0M – $21.6M | 9× – 11× | |
| Certisys SA | Ecocert Group | Environmental Organizations | $12.0M – $14.4M | 9× – 11× | |
| World for Climate | [8 Corp.] Group | Environmental Organizations | $10.0M – $12.0M | 9× – 11× | |
| Fundo Puchegüín | Conserva Puchegüín | Environmental Organizations | $78.0M | 18× – 21× | |
| 20-acre parcel including Ghost Town | Carolina Climbers Coalition | Environmental Organizations | $0.0M – $0.1M | 6× – 7× | |
| Farley Ledges | Access Fund | Environmental Organizations | $1.6M – $1.9M | 6× – 7× | |
| Howard Knob | Blue Ridge Conservancy | Environmental Organizations | $0.8M – $1.0M | 0× – 0× | |
| Bullock Island, Little Dog Island | Nooramunga Land and Sea | Environmental Organizations | $2.5M – $3.0M | 6× – 7× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.