Recent Energy M&A deals
These are recent M&A deals we’ve tracked in Energy. You can click into any transaction for full details, then build valuation comps or pipeline views directly in the Dealert platform.
In total, Dealert has recorded 3,562 deals in this market segment.
For continuous monitoring and email alerts on new transactions, use our M&A deal tracker or sign up to search the full database with deeper filters.
Latest verified deals in Energy 3,562 deals in total
Access full databaseShowing up to 10 of the most recent transactions in this slice. Inside Dealert you can apply additional filters (size, buyer type, multiples) and export the full set into Excel.
| Target | Buyer / Investor | Industry | Deal type | Country | Year | |
|---|---|---|---|---|---|---|
| View deal | îles d’Yeu et Noirmoutier offshore wind farm | Allianz Global Investors | Renewable Energy | Corporate VC | France | 2026 |
| View deal | Naftna Industrija Srbije (NIS) | MOL Group | Oil & Gas | Buyout | Serbia | 2026 |
| View deal | SP Developments Uruguay S.A. | Trafigura Pte Ltd | Renewable Energy | Other | Uruguay | 2026 |
| View deal | TECHSYS | ČEZ ESCO | Software & IT Services | Corporate VC | Czech Republic | 2026 |
| View deal | Athena Energy Partners, LLC | Lime Rock Partners | Oil & Gas | Other Private Equity | United States of America | 2026 |
| View deal | Clayton Power | C.W. Obel | Renewable Energy | Strategic Partnership | Denmark | 2026 |
| View deal | RESMAN Energy Technology | SLB | Oil & Gas | Other | United States of America | 2026 |
| View deal | Zitara | Fortescue | Renewable Energy | Merger | United States of America | 2026 |
| View deal | Cordiant Capital | INVL Renewable Energy Fund I | Renewable Energy | Venture Debt | Poland | 2026 |
| View deal | Grupo Negratín | COFIDES | Renewable Energy | Joint Venture | Colombia | 2026 |
This is only a subset of the available deals. For full history, more filters, and exports, use the main search inside Dealert.
Turn this view into an always-on alert
Use our M&A deal tracker to save this segment as a tracker. Set your criteria once, and get new matching deals by email daily, weekly, or monthly.
Set up a tracker for Energy