Search recent transactions where the target is based in Ecuador. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Ajinomoto Ecuador | Ajinomoto del Perú | Food Ingredients | $6.5M – $8.7M | 5× – 7× | |
| SolGold plc | Jiangxi Copper (Hong Kong) Investment Company Limited | Copper Ore Mining | $1,057M | 12× – 14× | |
| Banco del Pacífico | CAF | Corporate Banks | $500M | 6× – 7× | |
| DELCAMPO | Vita Alimentos | Dairy Products | $54.0M – $64.0M | 7× – 8× | |
| Comercializadora Ledesma and Ledesma Agrogruled | Darby International Capital | Vegetable, Fruit & Nut Farming | $15.0M – $18.0M | 6× – 7× | |
| Lundin Gold Inc. | LunR Royalties Corp. | Gold Mining | $670M | 6× – 7× | |
| DELCAMPO S.A.S. | Vita Alimentos | Dairy Products | $54.0M – $64.0M | 7× – 8× | |
| Pinula Holdings | Zaimella | Personal Products (NEC) | $120M – $140M | 7× – 8× | |
| HDI Seguros Ecuador S.A. | Grupo Financiero Atlántida | Property & Casualty Insurance (NEC) | $90.0M – $108M | 7× – 8× | |
| Jabonería Wilson | Alicorp | Personal Products (NEC) | $36.0M – $43.0M | 7× – 8× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.