Search recent transactions where the target is based in Dominican Republic. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| AccuMED | Creative Foam Corporation | Medical Equipment, Supplies & Distribution (NEC) | $140M – $168M | 7× – 8× | |
| Realty ONE Group Dominican Republic | Sergio Gonzalez | Residential Real Estate Rental & Development | $4.8M – $5.8M | 7× – 8× | |
| AccuMED Holdings Corp. | Creative Foam Corporation | Medical Equipment, Supplies & Distribution (NEC) | $110M – $130M | 8× – 9× | |
| AES Dominicana Renewables Energy | TotalEnergies | Renewable Energy Services | $325M – $390M | 11× – 13× | |
| Vinaldom | Sika | Cement & Concrete Manufacturing | $40.0M – $48.0M | 7× – 8× | |
| Saint George School | Nord Anglia Education | Colleges & Secondary Schools | $22.0M – $26.0M | 10× – 11× | |
| Monte Plata solar park | MPC Caribbean Clean Energy Limited | Photovoltaic Solar Systems & Equipment | $45.0M – $54.0M | 9× – 11× | |
| Monte Plata | MPC Caribbean Clean Energy Limited | Photovoltaic Solar Systems & Equipment | $40.0M – $48.0M | 8× – 10× | |
| Corotos | Alvaro De Camps, Javier Lara, Sergio Dario Reyes | Used Merchandise Stores | $12.0M – $14.4M | 7× – 8× | |
| Touristic objects in Cabarete and Sosua | North Coast Tourism | Hospitals, Clinics & Primary Care Services | $15.0M | 6× – 7× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.