Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Picton Property | LondonMetric Property, Schroder REIT | Diversified REITs | $6.2M – $8.4M | 9× – 13× | |
| SREIT | Apollo | Diversified REITs | $1,020M | 11× – 14× | |
| Picton Property Income Ltd. | LondonMetric Property PLC, Schroder Real Estate Investment Trust Ltd. | Diversified REITs | $500M | 17× – 23× | |
| Various properties | J.P. Morgan Real Estate Income Trust | Diversified REITs | $227M | 15× – 20× | |
| Boralex | Brookfield | Diversified REITs | $500M | 14× – 17× | |
| light industrial property in Ismaning submarket of Munich | NUVEEN GLOBAL CITIES REIT, INC. | Diversified REITs | $155M | 10× – 12× | |
| Ravelin Properties REIT | Clarke | Diversified REITs | $131M | 10× – 12× | |
| Ravelin Properties REIT | Clarke Inc. | Diversified REITs | $1,100M | 15× – 17× | |
| サンケイリアルエステート投資法人 | トーセイ | Diversified REITs | $5,840M | 14× – 17× | |
| VRE | Investor consortium led by Affinius Capital in partnership with Vista Hill Partners | Diversified REITs | $3,400M | 16× – 19× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.