Transactions classified within the Diversified Industrial Goods Wholesale sub-sector. Sectors follow a structured hierarchy so filters and comparable sets stay reproducible.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Industrial Door Systems | Rockpool Investments | Diversified Industrial Goods Wholesale | $12.0M – $16.2M | 5× – 7× | |
| PEBCO, Inc. | Conveying Components Group, LLC | Diversified Industrial Goods Wholesale | $12.0M – $16.2M | 5× – 7× | |
| Kleiss Gears, Inc. | The Heico Companies, LLC | Diversified Industrial Goods Wholesale | $11.0M – $14.9M | 6× – 8× | |
| Laydex, Arvid Nilsson | Salix Group | Diversified Industrial Goods Wholesale | $33.5M – $45.3M | 5× – 7× | |
| Matheson Industrial | Granite Creek Capital Partners, Columbia Basin Partners | Diversified Industrial Goods Wholesale | $18.0M – $24.0M | 6× – 8× | |
| FOGTEC Brandschutz GmbH | Deutsche Private Equity (DPE) | Diversified Industrial Goods Wholesale | $44.2M – $59.8M | 7× – 9× | |
| Tech Products, ESSI, ESSI Midwest, Warehouse Equipment Solutions | Wize Solutions, Argosy Private Equity | Diversified Industrial Goods Wholesale | $18.0M – $24.0M | 5× – 7× | |
| A&A Fire Protection | Century Fire Protection, subsidiary of FirstService Corporation | Diversified Industrial Goods Wholesale | $7.4M – $10.0M | 5× – 7× | |
| Integrated Systems | NRG Controls | Diversified Industrial Goods Wholesale | $11.0M – $14.9M | 5× – 7× | |
| Next Point Bearing Group | Pfingsten Partners, LLC | Diversified Industrial Goods Wholesale | $19.1M – $25.9M | 5× – 7× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.