Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Discover | Capital One Financial Corporation | Consumer Credit Cards Services | $48,025M – $64,975M | 7× – 10× | |
| Lotte Card | Undisclosed | Consumer Credit Cards Services | $113M | 7× – 8× | |
| Discover Bank | Capital One | Consumer Credit Cards Services | $33,000M – $39,000M | 7× – 8× | |
| Ally's credit card business | CardWorks, Inc. | Consumer Credit Cards Services | $2,300M | 7× – 8× | |
| Apple credit card | JPMorgan Chase | Consumer Credit Cards Services | $20,000M | 9× – 10× | |
| Discover Financial Services | Capital One | Consumer Credit Cards Services | $35,300M | 5× – 6× | |
| Discover | Capital One | Consumer Credit Cards Services | $35,000M | 6× – 8× | |
| Discover Financial Services | Capital One Financial Corporation | Consumer Credit Cards Services | $35,300M | 7× – 8× | |
| Discover Financial Services | Capital One Financial | Consumer Credit Cards Services | $35,300M | 6× – 7× | |
| Catella Bank S.A. Card Issuing operations | Advanzia Bank S.A. | Consumer Credit Cards Services | $36.2M | 6× – 7× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.