Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Picton Property Income | LondonMetric, Schroder Real Estate | Commercial REITs (NEC) | $0.0M | 10× – 14× | |
| Blackstone's interests in the Digital Carver Dulles 9 and Digital Carver Brickyard joint ventures | Digital Realty | Commercial REITs (NEC) | $2,278M | 11× – 14× | |
| Lexington Realty | CPP Investments | Commercial REITs (NEC) | $402M | 11× – 14× | |
| Data Centers in Northern Virginia | Digital Realty | Commercial REITs (NEC) | $3,500M | 16× – 21× | |
| 125,000-square-foot data center facility | Brookfield Real Estate Income Trust Inc. | Commercial REITs (NEC) | $90.0M | 18× – 24× | |
| Urban Logistics REIT | LondonMetric Property | Commercial REITs (NEC) | $0.0M | 12× – 16× | |
| Picton Property | LondonMetric, Schroder Real Estate Investment Trust | Commercial REITs (NEC) | $504M | 15× – 18× | |
| Alternative Income REIT | AEW UK | Commercial REITs (NEC) | $320M – $380M | 14× – 17× | |
| Elysées Grand Large | HSBC REIM | Commercial REITs (NEC) | $28.0M – $33.0M | 14× – 17× | |
| Picton Property Income | LondonMetric Property and Schroder Real Estate | Commercial REITs (NEC) | $503M | 15× – 18× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.