Recent Commercial REITs (NEC) M&A deals
These are recent M&A deals we’ve tracked in Commercial REITs (NEC). You can click into any transaction for full details, then build valuation comps or pipeline views directly in the Dealert platform.
In total, Dealert has recorded 14 deals in this market segment.
For continuous monitoring and email alerts on new transactions, use our M&A deal tracker or sign up to search the full database with deeper filters.
Latest verified deals in Commercial REITs (NEC) 14 deals in total
Access full databaseShowing up to 10 of the most recent transactions in this slice. Inside Dealert you can apply additional filters (size, buyer type, multiples) and export the full set into Excel.
| Target | Buyer / Investor | Industry | Deal type | Country | Year | |
|---|---|---|---|---|---|---|
| View deal | Elevation Tertiom | Elevation Capital Partners | Real Estate Operations | Other Private Equity | Other | 2025 |
| View deal | Forum Real Estate Income and Impact Fund | Brookfield Asset Management | Real Estate Operations | Strategic Partnership | Canada | 2025 |
| View deal | Atelier Lavie | Saudi Economic and Development Securities Company (SEDCO Capital) | Real Estate Operations | Other Private Equity | Saudi Arabia | 2025 |
| View deal | 35 actifs commerciaux | SCPI Elevation Tertiom | Real Estate Operations | Other Private Equity | France | 2024 |
| View deal | Azur Commerces, Kanopée Boutiques | Elevation Capital Partners | Real Estate Operations | Other Private Equity | Other | 2024 |
| View deal | 35 commerciaux dans le 1er écoquartier ultramarin | SCPI Elevation Tertiom | Real Estate Operations | Other Private Equity | France | 2024 |
| View deal | Alignvest Student Housing REIT | Forum Real Estate Income and Impact Fund | Real Estate Operations | Other Private Equity | Canada | 2024 |
| View deal | Alignvest Student Housing Real Estate Investment Trust | Forum Asset Management | Real Estate Operations | Buyout | Canada | 2024 |
| View deal | industrial property in Reinach | Patrimonium Urban Opportunity AG | Real Estate Operations | Public-to-Private (P2P) | Switzerland | 2022 |
| View deal | commercial complex | SEDCO Capital RIET Fund | Real Estate Operations | Buyout | Saudi Arabia | 2022 |
This is only a subset of the available deals. For full history, more filters, and exports, use the main search inside Dealert.
Turn this view into an always-on alert
Use our M&A deal tracker to save this segment as a tracker. Set your criteria once, and get new matching deals by email daily, weekly, or monthly.
Set up a tracker for Commercial REITs (NEC)