Search recent transactions where the target is based in Colombia. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Unilever's home care business in Colombia | Alicorp | Household Products (NEC) | $158M | 8× – 10× | |
| Gran Plaza | Mallplaza, Grupo Falabella | Retail Real Estate Rental & Development | $376M | 8× – 11× | |
| Unilever's home care business | Alicorp | Laundry Supplies | $125M | 1× – 1× | |
| Gran Plaza | Mallplaza | Retail Real Estate Rental & Development | $600M | 3× – 5× | |
| Plaza Central | Cencosud S.A. | Retail Real Estate Rental & Development | $0.0M | 0× | |
| Quinchía Gold Project, Andes Gold Project | Tiger Gold Corp. | Gold Mining | $21.0M | n/m | |
| RouteNote | Universal Music Group, Virgin Music Group | Music, Music Video Production & Distribution | $70.0M – $82.0M | 12× – 14× | |
| RouteNote | Virgin Music Group | Music, Music Video Production & Distribution | $52.0M – $62.0M | 11× – 13× | |
| Central Parking System Colombia S.A.S. | INDIGO Group | Parking Lot Operators | $70.0M – $84.0M | 7× – 8× | |
| Colombia Telecomunicaciones S.A. ESP BIC | Millicom Colombia Holding S.A.S. | Integrated Telecommunications Services (NEC) | $0.0M | 5× – 6× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.