Search recent transactions where the target is based in Botswana. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Engen Botswana Limited | Fusion Spark Proprietary Limited, Mount Meru Group, Ramachandran Ottapathu | Petroleum Product Wholesale | $55.0M – $66.0M | 5× – 5× | |
| Medlane Holdings | Africa Lighthouse Capital | Hospitals, Clinics & Primary Care Services | $18.2M – $21.3M | 7× – 8× | |
| Khoemac a u | MMG | Specialty Mining & Metals (NEC) | $1,200M – $1,400M | 5× – 6× | |
| Letshego | ADP I Holdings 2 | Microfinancing | $16.0M | 6× – 8× | |
| Payless Retail Proprietary Limited | Ellis Retail Group | Miscellaneous Specialty Retailers (NEC) | $18.0M – $21.6M | 5× – 6× | |
| Tati Nickel Mining Company | Premium Nickel Resources | Nickel Ore Mining | $40.0M – $48.0M | 4× – 5× | |
| PST Sales & Distribution | Imperial | Consumer Goods Conglomerates | $20.0M – $24.0M | 6× – 7× | |
| Payless Supermarkets (Pty) Ltd | Acute Global Limited | Supermarkets & Convenience Stores | $5.4M – $6.8M | 3× – 4× | |
| BCL Limited assets | Premium Nickel Resources | Nickel Ore Mining | $110M – $130M | 3× – 4× | |
| Payless | Acute Global Limited | Miscellaneous Specialty Retailers (NEC) | $7.0M – $8.4M | 3× – 3× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.