Recent Bio Therapeutic Drugs M&A deals
These are recent M&A deals we’ve tracked in Bio Therapeutic Drugs. You can click into any transaction for full details, then build valuation comps or pipeline views directly in the Dealert platform.
In total, Dealert has recorded 709 deals in this market segment.
For continuous monitoring and email alerts on new transactions, use our M&A deal tracker or sign up to search the full database with deeper filters.
Latest verified deals in Bio Therapeutic Drugs 709 deals in total
Access full databaseShowing up to 10 of the most recent transactions in this slice. Inside Dealert you can apply additional filters (size, buyer type, multiples) and export the full set into Excel.
| Target | Buyer / Investor | Industry | Deal type | Country | Year | |
|---|---|---|---|---|---|---|
| View deal | KORTUC Inc. | Midas Capital | Biotechnology & Medical Research | Other VC | United States of America | 2025 |
| View deal | Blueprint Medicines | Sanofi | Biotechnology & Medical Research | Merger | United States of America | 2025 |
| View deal | Valo Therapeutics Oy | Indaco Venture Partners, CDP Venture Capital SGR, Freeman Road | Biotechnology & Medical Research | Series A | Finland | 2025 |
| View deal | BrainEver | Critical Path Ventures | Biotechnology & Medical Research | Series B | France | 2025 |
| View deal | Aplagon | Fåhraeus Startup and Growth AB | Biotechnology & Medical Research | Seed Stage | Finland | 2025 |
| View deal | Neomorph, Inc. | AbbVie | Biotechnology & Medical Research | Strategic Partnership | United States of America | 2025 |
| View deal | Arctic Therapeutics | EIC Fund, Sanos Group, Kaldbakur, Cerebrum DAO, Jeffrey Lurie | Biotechnology & Medical Research | Series A | Iceland | 2025 |
| View deal | bluebird bio, Inc. | Carlyle and SK Capital Partners, LP | Biotechnology & Medical Research | Buyout | United States of America | 2025 |
| View deal | Nuclidium AG | VIVES Partners | Biotechnology & Medical Research | Series B | Switzerland | 2025 |
| View deal | Anciata Therapeutics, Inc. | TVM Capital Life Science | Biotechnology & Medical Research | Seed Stage | United States of America | 2025 |
This is only a subset of the available deals. For full history, more filters, and exports, use the main search inside Dealert.
Turn this view into an always-on alert
Use our M&A deal tracker to save this segment as a tracker. Set your criteria once, and get new matching deals by email daily, weekly, or monthly.
Set up a tracker for Bio Therapeutic Drugs