Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Battery assembly plant | Hyundai Motor Türkiye | Automotive Batteries | $55.0M | 18× – 24× | |
| Kanadevia Corporation's all-solid-state lithium-ion battery business | Suzuki Motor Corporation | Automotive Batteries | $180M – $210M | 18× – 21× | |
| OPTYM-HA | Albarest Partners | Automotive Batteries | $3.2M – $4.3M | 5× – 7× | |
| IONCOR Plc | Finnish Minerals Group, Varma Mutual Pension Insurance Company, Pontos Group | Automotive Batteries | $780M – $920M | 9× – 11× | |
| Gigafactory in Salzgitter | Volkswagen Group | Automotive Batteries | $2,200M | 10× – 12× | |
| Paragon GmbH & Co. KGaA | Clarios | Automotive Batteries | $120M – $140M | 8× – 9× | |
| Paragon GmbH & Co. KGaA's Electric Drive Division | Clarios | Automotive Batteries | $80.0M – $95.0M | 9× – 10× | |
| Paragon GmbH & Co. KGaA's power business | Clarios | Automotive Batteries | $125M – $150M | 7× – 8× | |
| Green Bean Battery, LLC | LKQ Corporation | Automotive Batteries | $29.0M – $39.0M | 6× – 8× | |
| Continental Battery Holding Corp. | H.I.G. Capital | Automotive Batteries | $450M – $540M | 9× – 11× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.