Search recent transactions where the target is based in Austria. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| VOLTFACTORY GmbH | CSSP Holding GmbH | Renewable Energy Equipment & Services (NEC) | $19.1M – $25.9M | 6× – 7× | |
| UBM Development AG Hybrid Capital | PORR | Residential Real Estate Rental & Development | $120M – $160M | 5× – 7× | |
| Graphwise | Oakley Capital Fund VI | Enterprise Software | $4,800M | 13× – 17× | |
| Graphwise | Oakley Capital | Programming Software & Testing Tools | $125M – $169M | 11× – 15× | |
| SCHNEIDER+PEKLAR | VITAIRA | Freight Logistics | $20.0M – $27.0M | 6× – 8× | |
| HAKOM | Volue | Enterprise Software | $53.0M | 10× – 13× | |
| OMV green hydrogen production plant | European Investment Bank | Hydrogen Fuel | $600M | 6× – 8× | |
| Eckelt Glas GmbH | Undisclosed | Construction Materials (NEC) | $42.0M – $56.0M | 5× – 7× | |
| Frequentis AG | B&C-Gruppe | Aerospace & Defense Electronics | $14.0M – $19.0M | 9× – 12× | |
| Reschgasse 20 | Revetas Capital | Residential Real Estate Rental & Development | $15.3M – $20.7M | 9× – 12× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.