Search recent transactions where the target is based in Argentina. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| 24 second-hand US-made F-16 fighter jets from Denmark | Argentina | Military Aircraft Manufacturing | $45.0M – $60.0M | 5× – 7× | |
| Metrogas | Edenor, José Luis Manzano, Daniel Vila, Mauricio Filiberti | Natural Gas Distribution | $780M | 8× – 10× | |
| Vista | Thiel Macro LLC | Unconventional Oil & Gas Production | $76.0M | 4× – 5× | |
| Grupo LTN | Kingspan | Construction Materials (NEC) | $350M – $460M | 6× – 7× | |
| MetroGAS | Edenor, José Luis Manzano | Natural Gas Distribution | $780M | 7× – 9× | |
| Portfolio of properties in Mendoza | Argentina Metals S.A.S. | Copper Ore Mining | $1.4M | n/m | |
| Prisma Medios de Pago | Visa | Financial Technology (Fintech) (NEC) | $26.0M | 18× – 24× | |
| Dairy Division (Argentina) | Grupo Gloria | Dairy Products | $400M | 5× – 7× | |
| Saputo Dairy Division (Argentina) | Gloria Foods | Dairy Products | $400M | 6× – 7× | |
| Workover Business | Undisclosed | Unconventional Oil & Gas Drilling | $12.0M – $16.2M | 4× – 5× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.