Specific niche view of the structured sector hierarchy. Useful for precedent work where broader sector slices include too much noise.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| H&MV Engineering | Exponent, Apollo S3, Pantheon, SQ Capital | Alternative Electric Utilities | $750M | 6× – 7× | |
| Ovo | E.On | Alternative Electric Utilities | $2,600M – $3,500M | 6× – 8× | |
| OVO Energy | E.ON | Alternative Electric Utilities | $240M – $320M | 5× – 6× | |
| Undisclosed | NextEra, Dominion Energy | Alternative Electric Utilities | $66,800M | 10× – 12× | |
| TenneT Germany | German State | Alternative Electric Utilities | $6,000M – $7,200M | 9× – 11× | |
| Washington state utility operations and select assets from PacifiCorp | Portland General Electric | Alternative Electric Utilities | $420M – $500M | 8× – 9× | |
| Hirtenberger Defence Systems | CSG | Alternative Electric Utilities | $600M – $720M | 7× – 8× | |
| Undisclosed strategic company | EDP | Alternative Electric Utilities | $20.0M – $30.0M | 7× – 8× | |
| Techem | Partners Group Infrastructure, GIC, TPG Rise Climate, Mubadala Investment Company | Alternative Electric Utilities | $7,200M | 8.9× | |
| 132-mile transmission line | Atlantica Sustainable Infrastructure Ltd. | Alternative Electric Utilities | $170M – $200M | 11× – 13× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.