Search recent transactions where the target is based in Albania. Disclosed and estimated figures are kept separate, and every record links back to a supporting source where available.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Sazan Island and coastal landscape in Zvërnec | Ivanka Trump, Jared Kushner | Travel Agents | $4,700M | 30× – 40× | |
| DigitSapiens | Lutech Group | Machine Learning & Artificial Intelligence (AI) Services | $18.0M – $21.0M | 9× – 10× | |
| NOA | ABI Bank | Retail & Mortgage Banks | $55.0M – $66.0M | 6× – 7× | |
| NOA SHA | ABI Bank | Retail & Mortgage Banks | $78.0M – $92.0M | 6× – 7× | |
| SPAR Albania | Viva Fresh | Supermarkets & Convenience Stores | $50.0M – $60.0M | 6× – 7× | |
| Undisclosed land in Albania | Jared Kushner, Ivanka Trump | Real Estate Rental, Development & Operations (NEC) | $117M | n/m | |
| Karavasta Solar sh.p.k. | IFC | Photovoltaic Solar Systems & Equipment | $41.0M | 9× – 10× | |
| AlbChrome | EBRD | Retail & Mortgage Banks | $50.0M | 6× – 7× | |
| IT services business of Kontron AG (formerly S&T AG) | VINCI Energies | IT Services & Consulting (NEC) | $220M – $260M | 8× – 9× | |
| Kontron AG (formerly S&T AG) | VINCI Energies | IT Services & Consulting (NEC) | $140M – $168M | 7× – 8× |
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.