Recent transactions classified within the Academic & Educational Services sector. Use the table below as a starting point for sector mapping or precedent work.
| Target | Buyer / Investor | Sector | Geo | Transaction size | EV / EBITDA |
|---|---|---|---|---|---|
| Horus S.r.l. | Teco S.p.A., Sienna Private Equity | Professional & Business Education | $1.7M – $2.3M | 5× – 7× | |
| Project Management Services, Inc. (PMSI) | Cumming Group | Colleges & Secondary Schools | $13.1M – $17.7M | 6× – 8× | |
| Napaway | Butterfly Flexible Seating Solutions | School, College & University (NEC) | $6.2M – $8.4M | 5× – 7× | |
| KIDS&Co | AcadeMedia | Miscellaneous Educational Service Providers | $19.1M – $25.9M | 7× – 9× | |
| CONSTELLATION Academy Group | CONSTELLATION Academy Continuation SCSp, Committed Advisors | Professional & Business Education | $106M | 7× – 9× | |
| IMPLAN | Charlesbank Capital Partners | Miscellaneous Educational Service Providers | $50.1M – $67.8M | 8× – 11× | |
| St George’s School | Africa’s Advtech | Elementary & Primary Schools | $17.3M – $23.0M | 6× – 8× | |
| College of Health Care Professions | HCA Healthcare | Colleges & Secondary Schools | $21.0M – $28.0M | 7× – 10× | |
| Karalienės Mortos mokykla and Vaikystės sodas | Globeducate | School, College & University (NEC) | $15.4M – $20.8M | 7× – 10× | |
| Meestersgilde | Royalis Investments | Miscellaneous Educational Service Providers | $7.7M – $10.4M | 6× – 8× |
Bins are observed deal frequencies across disclosed transactions. Use as a directional reference, not a target valuation.
Use the directory on the recent deals hub to switch between countries, sectors and sub-sectors. A free account unlocks the structured filters that go beyond the public view.